Kaolin Clay is a naturally occurring mineral primarily composed of kaolinite. It is processed through controlled mining, beneficiation, drying, grinding and classification to achieve consistent particle size, brightness and chemical properties.
Our Kaolin Clay is suitable for various industrial applications including ceramics, sanitaryware, paints & coatings, paper, rubber, plastics, adhesives, construction materials and other industrial formulations.
| Product Name | Kaolin Clay |
|---|---|
| Other Name | China Clay |
| Chemical Name | Hydrated Aluminium Silicate |
| Chemical Formula | Al2Si2O5(OH)4 |
| CAS No. | 1332-58-7 |
| HS Code | 2507 |
| Origin | India |
| Appearance | Fine White / Off-White Powder |
Used as an important raw material for ceramic bodies, tiles, tableware and sanitaryware.
Used as an extender and functional filler to improve opacity, consistency, smoothness and coating properties.
Used as a filler and coating mineral to improve surface properties, printability and appearance.
Used as a reinforcing and functional filler in various rubber compounds.
Used as a mineral filler to improve dimensional stability and other physical properties.
Suitable for selected cementitious products, putty, adhesives and other construction formulations.
Available in:
| Parameter | KN90 | KN92 | KN93 | KND | KN94 | KN95 | KM94 | KM95 | KM96 |
|---|---|---|---|---|---|---|---|---|---|
| SiO2 | 49-50 | 48-49 | 48-49 | 49-51 | 47-48 | 47-48 | 48-50 | 47-48 | 47-48 |
| Al2O3 | 36 | 36 | 36 | 32-35 | 36 | 36 | 36-37 | 36-37 | 36-37 |
| TiO2 | 0.8-1 | 0.8-1 | 0.8-1 | 0.8-1 | 0.8-1 | 0.8-1 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Fe2O3 | 0.8-1 | 0.7-0.9 | 0.5-0.8 | 0.5-0.8 | 0.3-0.4 | 0.2-0.3 | 0.3-0.5 | 0.3-0.4 | 0.3-0.4 |
| MgO | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| CaO | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| Na2O | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.1-0.2 | 0.1-0.2 |
| K2O | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | 0.08-0.09 | 0.08-0.09 | 0.08-0.09 | 0.08-0.09 | 0.08-0.09 |
| LOI | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 |
| WOP | 34-36 | 34-36 | 35-36 | 33-35 | 35-36 | 35-36 | 35-38 | 35-38 | 35-38 |
| Water Abs. | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 |
| Whiteness | 82-83 | 84-85 | 85-86 | 85-86 | 87-88 | 88-90 | 87-88 | 87-88 | 88-90 |
| L Value | 90-91 | 92+ | 93-94 | 92-93 | 94-94.5 | 95 | 94+ | 95+ | 96 |
| A Value | 1.3 | 1.2 | 1.2 | 1.2 | 0.5 | 0.4 | 0.5-0.6 | 0.2-0.3 | 0.2-0.3 |
| B Value | 3-3.5 | 3-3.5 | 2.5-3 | 3.5-4 | 2.5-3 | 2.5-2.7 | 2.5-3 | 2.5-3 | 2.5-2.8 |
| Moisture | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
24/3, Kuntapark Society, B/h Taramani Township, New 80ft Road, Near GIDC, Wadhwan, Surendranagar, Gujarat-363035, India.